Introduction
Formerly farmed organically, Growden Farm was run as a dairy unit until 2021 following the owners decision to retire from dairy farming. The farm has since been run as a beef enterprise with some arable cropping, but would suit a number of other ventures with its extensive range of farm buildings and productive land.
At the heart of the farm, is a five bedroom farmhouse which retains many period features such as inglenook fireplaces and beamed ceilings. The current owners have renovated this family home making it as environmentally efficient as possible with double glazing and a biomass boiler running the central heating.
A 20kw solar array on the farm buildings provides electricity for both the farmhouse and farm buildings with any surplus exported to the national grid and obtain feed in tariffs.
Lot 1 - The Farmhouse
The accommodation comprises;
Entrance Conservatory/Porch | Tiled floor, half glazed door and internal window.
Hall | Stairs to first floor, doors to sitting room and
Dining Room | Fireplace with cast iron grate. Solid oak flooring.
Sitting Room | Inglenook fireplace with cloam oven and wood burner. Under-stairs storage cupboard. Doors to rear hall and kitchen. Solid oak flooring.
Kitchen/Breakfast Room | Fitted with a range of reclaimed oak wall and base units with work tops over. Belfast sink with granite drainer. �Marshall� oil fired range cooker and space for electric cooker. Larder cupboard with shelving. Tiled floor.
Utility/Rear Porch | Sink and drainer with cupboards below. Space for washing machine and tumble dryer.
Farm Office | Built-in cupboards with shelving. Laminate flooring and door to
Wet Room | Shower area, WC and wash basin. Towel rail.
FIRST FLOOR LANDING
Bedroom | Loft hatch.
Shower Room | Shower cubicle and wash basin.
Separate Toilet | Wash basin and WC. Fitted cupboards housing hot water tank.
Bedroom
Bedroom
Bedroom (L-shaped room)
From the sitting room, the rear hall leads to a further
Bedroom | Laminate flooring.
En-suite | WC and wash basin with space for shower cubicle.
Stairs also rise to
Games Room | Laminate flooring.
Double Garage | Electric up-and-over door. Fitted
cupboards .
Lot 1 - The Farmhouse Gardens & Grounds
From the parish road a driveway opens to a paved parking area to the front of the farmhouse where there are raised flower beds and a good sized level lawned area. There is a further lawn at the side and patio. The garden enjoys far reaching views towards Dartmoor.
The gardens are enclosed within stone walling, fir trees and hedge banks.
Lot 1 - The Farm Buildings
The main range of buildings can be found to the rear of the farmhouse and have ample yards with water troughs
throughout.
Former Shippon | 81' x 30' (24.7m x 9.14m) Concrete block walling under a corrugated sheet roof. Housing the biomass boiler and heat store, medicine store, site of former dairy equipment (plate cooler etc.), calf pens. and woodchip store area.
Tank Room | Two bulk tanks and adjoining
Parlour | Abreast parlour with 8 standings. Direct to line, ACRS and computerised feeders.
Collecting Yard | 79' x 29' (24.08m x 8.84m) Steel frame under a cement fibre/corrugated sheet roof.
Cubicle Shed | 60' x 22'6" (18.3m x 6.86m) Steel frame with profile sheet cladding under a profile sheet roof. 26 cubicles with central scrape passage.
Cubicle Shed | 60' x 43' (18.3m x 13.1m) Steel frame with corrugated sheet cladding and roof.
50 cubicles. Slatted slurry chamber.
4 x ATL Out of Parlour Feeders.
Covered Yard & Cubicle Shed | 90' x 43' (27.43m x 13.1m) Steel frame with profile sheet cladding and cement fibre/corrugated sheet roof. 15 cubicles. Scrape passage with auto scraper, feed barriers to feed passages.
Rain Water Harvest Tank.
Covered Slurry Store | Approximately 60� diameter and approximately 280,000 gallons capacity. Steel frame and cement fibre roof. Note; an umbilical slurry pipe is ducted under the parish road.
Lean-to Loose House | 60' x 18' (18.3m x 5.49m) Steel frame with corrugated sheet cladding under a cement fibre/corrugated sheet roof.
Feed Store | 60' x 27' (18.3m x 8.23m) Concrete stanchions with corrugated cement fibre/asbestos sheet elevations and roof. Concrete floor.
Covered Cattle Handling Area | Steel frame and cement fibre/corrugated sheet roof. Part concrete walls. Race with crush and circular forcing pen.
Youngstock Cubicles | 75' x 40' (22.86m x 12.2m) Timber frame, part concrete walls with space boarding over under a cement fibre/corrugated sheet roof. 45 cubicles. Central feed passage with feed barriers.
Reception Pit with pump to slurry tower.
Loose House/Cubicles | 40' x 25' (12.2m x 7.62m) Part concrete walls with space board and a cement fibre/corrugated sheet roof. Feed passage and barriers. Slatted floor to independent slurry tank.
Covered Silage Clamp | 75' x 40' (22.86m x 12.2m) Steel frame with poured concrete walls. Timber and profile sheet over. Profile and cement fibre/corrugated sheet roof.
Straw Shed & Silage Clamp | 60' x 61' (18.3m x 18.6m) Steel frame. Part concrete walling with corrugated sheet.
Lot 1 - The Land
The land extends in all to some 44.95 acres (18.19 ha) and this well farmed run of ground is extremely productive in nature. It is mainly level or gently sloping and contained within useful sized enclosures, which are well fenced and have mains water connected.
The land enjoys far reaching views towards Dartmoor and the North Cornish coast. It also benefits from excellent access from the farm yard and buildings as well as the adjoining parish road
Part of the land is subject to a cropping licence which ends on 15th September 2025. Full details are available from the selling agent.
Further land is availble to buy (approx 52 acres) or rent, details of which are available from the agent.
Other Information
Tenure | The farm is freehold with vacant possession upon completion.
Services | The farmhouse has both a mains and borehole water supply. The farm buildings and land are serviced by the bore hole.
Local Authorities | Torridge District Council, Bideford,
Council Tax | Band E.
Energy Performance Certificate: Energy efficiency rating A [117].
Stewardship Scheme | The farm is NOT is any stewardship schemes.
Easements, Wayleaves, Rights of Way | The Property is offered for sale, subject to and with the benefit of all matters contained in or referred to in the Property and Charges Register of the registered title together with all public or private rights of way, wayleaves, easements and other rights of way, which cross the property.
Farm Sale | The vendor reserves the right to hold a farm sale on the farm before completion.
Farm Plan | The farm plan is based on ordnance survey extracts, and the areas are not guaranteed and purchasers must satisfy themselves as to their accuracy.
Boundaries | Any purchaser shall be deemed to have full knowledge of all boundaries and neither vendor nor the vendor�s agents will be responsible for defining the boundaries or the ownership thereof. Should any dispute arise as the boundaries or any points on the particulars or plans or the interpretation of them, the question shall be referred to the vendors agent whose decision acting as experts shall be final.
Photographs | Taken September 2021 and May 2025
Directions
Postcode | EX22 7JS
What3Words = ///airliners.unafraid.epic
Viewings
Viewing by appointment only. Please contact us Farms & Land Agency, Holsworthy 01409 259547
Email |
[email protected]