£2,200 pcm
Tunbridge Grove, Kents Hill, Milton Keynes, MK7
- 4 beds
£2,200 pcm
- 4 beds
We’re with you from start to finish
- You book a viewing
- We get you a mortgage
- We sort out the legal work
We’re with you from start to finish
- You book a viewing
- We get you a mortgage
- We sort out the legal work
EPC RATING: C
COUNCIL TAX BAND: F
Hall
Lounge 6.65m (21'10') x 3.15m (10'4')
Family Room 8.56m (28'1') x 5.28m (17'4')max
Dining Room 3.71m (12'2') x 2.64m (8'8')
Kitchen 3.86m (12'8') x 2.44m (8'0')
Utility Room 2.24m (7'4') x 1.47m (4'10')
Downstairs W.C 1.55m (5'1') x 1.47m (4'10')
First Floor Landing
Bedroom One 4.83m (15'10') x 3.10m (10'2')
En Suite 2.11m (6'11') x 1.47m (4'10')
Bedroom Two 3.71m (12'2') x 3.25m (10'8')
Bedroom Three 2.87m (9'5') x 2.57m (8'5')
Bedroom Four 2.87m (9'5') x 2.51m (8'3')
Family Bathroom 2.13m (7'0') x 1.65m (5'5')
Parking
For 3 - 4 Vehicles
Area highlights
We’ve gathered data on the property locations to help you get-to-know the local area.
Be the first to see the newest properties
Create an alert and we'll email you the latest properties that come to market which match your requirements.