£1,595 pcm
North Street, Hartland, EX39
- 4 beds
£1,595 pcm
- 4 beds
We’re with you from start to finish
- You book a viewing
- We get you a mortgage
- We sort out the legal work
We’re with you from start to finish
- You book a viewing
- We get you a mortgage
- We sort out the legal work
ENTRANCE HALL 17' 8" x 12' 2" (5.38m x 3.71m)
LOUNGE 18' 5" x 15' 2" (5.61m x 4.62m)
DINING ROOM 13' 1" x 10' 5" (3.99m x 3.18m)
KITCHEN/BREAKFAST ROOM 15' 4.62" x 14' 3" (4.67m x 4.34m)
UTILITY ROOM 8' 1" x 6' 7" (2.46m x 2.01m)
WC 6' 7" x 4' 4" (2.01m x 1.32m)
LANDING 16' 5" x 6' 1" (5m x 1.85m)
BEDROOM 1 14' 9" x 12' 4" (4.5m x 3.76m)
ENSUITE 9' 0" x 5' 5" (2.74m x 1.65m)
BEDROOM 2 14' 3" x 9' 9" (4.34m x 2.97m)
ENSUITE 7' 1" x 5' 0" (2.16m x 1.52m)
BEDROOM 3 13' 1" x 10' 4" (3.99m x 3.15m)
ENSUITE 7' 0" x 5' 7" (2.13m x 1.7m)
BEDROOM 4 10' 5" x 10' 4" (3.18m x 3.15m)
BATHROOM 6' 9" x 6' 8" (2.06m x 2.03m)
Area highlights
We’ve gathered data on the property locations to help you get-to-know the local area.
Be the first to see the newest properties
Create an alert and we'll email you the latest properties that come to market which match your requirements.